| First | Previous | Next | Last |
| Records 481 to 490 of 713 | |||
| Catalogue nr. | 15-1002 |
click to enlarge |
|---|---|---|
| Issued in set | 15-100015-1002 | |
| In stock (only unused) | N | |
| Value | 30f | |
| Color | black | |
| Price unused | € | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | ||
| Province | Jiangxi | |
| City / County / District | Shicheng | |
| Postal Code | 35??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / not separated | |
| Issued as | Booklets | |
| Stub Description | 50x45mm. Imperforated. Red 7 digits number. | |
| Label Description | 50x58mm. Imperforated. Red 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 24:3 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 16-0118 |
click to enlarge |
|---|---|---|
| Issued in set | 16-0118/16-0119a | |
| In stock (only unused) | Y | |
| Value | 10f | |
| Color | yellow-green | |
| Price unused | € 3.75 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 118 | |
| Province | Jilin | |
| City / County / District | Antu City | |
| Postal Code | 133600 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | Sheets 4x11 | |
| Stub Description | ||
| Label Description | 41x23mm. Imperforated. | |
| Receipt Description | ||
| Remarks | The right vertical row of the sheet are 20f labels. | |
| Cross reference 1 | Palmer : 10:1 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 16-0119 |
click to enlarge |
|---|---|---|
| Issued in set | 16-0118/16-0119a | |
| In stock (only unused) | N | |
| Value | 20f | |
| Color | yellow-green | |
| Price unused | € 7.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 119 | |
| Province | Jilin | |
| City / County / District | Antu City | |
| Postal Code | 133600 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | Sheets 4x11 | |
| Stub Description | ||
| Label Description | 53x23mm. Imperforated. | |
| Receipt Description | ||
| Remarks | The right vertical row of the sheets are 20f labels | |
| Cross reference 1 | Palmer : 10:2 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 16-0119A |
click to enlarge |
|---|---|---|
| Issued in set | 16-0118/16-0119A | |
| In stock (only unused) | Y | |
| Value | 10f+20f | |
| Color | yellow-green | |
| Price unused | € 15.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 119a | |
| Province | Jilin | |
| City / County / District | Antu City | |
| Postal Code | 133600 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 2 | |
| Issued as | Sheets 4x11 | |
| Stub Description | ||
| Label Description | 99x23mm. Imperforated. | |
| Receipt Description | ||
| Remarks | Pairs from the 3rd and 4th vertical row of the sheet. | |
| Cross reference 1 | Palmer : 4:1+2 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 17-0069 |
click to enlarge |
|---|---|---|
| Issued in set | 17-0069/17-0073 | |
| In stock (only unused) | Y | |
| Value | 2f | |
| Color | red | |
| Price unused | € 2.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 69 | |
| Province | Liaoning | |
| City / County / District | Dandong City | |
| Postal Code | 118000 | |
| Issued from | 1989 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | ||
| Stub Description | ||
| Label Description | 39x24mm. Imperforated. 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 4:1 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 17-0070 |
click to enlarge |
|---|---|---|
| Issued in set | 17-0069/17-0073 | |
| In stock (only unused) | Y | |
| Value | 6f | |
| Color | red | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 70 | |
| Province | Liaoning | |
| City / County / District | Dandong City | |
| Postal Code | 118000 | |
| Issued from | 1989 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | ||
| Stub Description | ||
| Label Description | 39x24mm. Imperforated. 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 4:2 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 17-0071 |
click to enlarge |
|---|---|---|
| Issued in set | 17-0069/17-0073 | |
| In stock (only unused) | Y | |
| Value | 10f | |
| Color | red | |
| Price unused | € 1.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 71 | |
| Province | Liaoning | |
| City / County / District | Dandong City | |
| Postal Code | 118000 | |
| Issued from | 1989 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | ||
| Stub Description | ||
| Label Description | 39x24mm. Imperforated. 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 4:3 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 17-0072 |
click to enlarge |
|---|---|---|
| Issued in set | 17-0069/17-0073 | |
| In stock (only unused) | Y | |
| Value | 20f | |
| Color | red | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 72 | |
| Province | Liaoning | |
| City / County / District | Dandong City | |
| Postal Code | 118000 | |
| Issued from | 1989 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | ||
| Stub Description | ||
| Label Description | 39x24mm. Imperforated. 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 4:4 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 17-0073 |
click to enlarge |
|---|---|---|
| Issued in set | 17-0069/17-0073 | |
| In stock (only unused) | Y | |
| Value | 50f | |
| Color | red | |
| Price unused | € 4.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 73 | |
| Province | Liaoning | |
| City / County / District | Dandong City | |
| Postal Code | 118000 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 1 | |
| Issued as | ||
| Stub Description | ||
| Label Description | 39x24mm. Imperforated. 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 4:5 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 17-0084 |
click to enlarge |
|---|---|---|
| Issued in set | 17-0084/17-0088 | |
| In stock (only unused) | N | |
| Value | 10f | |
| Color | black | |
| Price unused | € 2.25 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 84 | |
| Province | Liaoning | |
| City / County / District | Panjin City | |
| Postal Code | 124000 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | horz | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklet | |
| Stub Description | 69x64mm. Imperforated. 7 digits number. | |
| Label Description | 104x64mm. Imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 6:1 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| First | Previous | Next | Last |
| Records 481 to 490 of 713 | |||