| First | Previous | Next | Last |
| Records 501 to 510 of 713 | |||
| Catalogue nr. | 18-0058C |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | Y | |
| Value | 20f | |
| Color | red | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 561 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | ||
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 47x13mm. Imperforated. | |
| Label Description | 47x75mm. Imperforated. Black 6 digits number. | |
| Receipt Description | ||
| Remarks | Paper not clear white. | |
| Cross reference 1 | : | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0059 |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | N | |
| Value | 25f | |
| Color | black | |
| Price unused | € 1.75 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 59 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | 01??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | yellow | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklet | |
| Stub Description | 46x13mm. Imperforated. | |
| Label Description | 46x73mm. Imperforated. Red 6 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 5:3a | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0059A |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | N | |
| Value | 25f | |
| Color | black | |
| Price unused | € 2.25 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 290 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | 01??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | yellow | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 46x13mm. Imperforated. | |
| Label Description | 46x73mm. Imperforated. 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 5:3 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0059B |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | Y | |
| Value | 25f | |
| Color | black | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 562 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | ||
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | yellow | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 46x12mm. Imperforated. | |
| Label Description | 46x77mm. Imperforated. Without printed number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | : | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0060 |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060Ba | |
| In stock (only unused) | N | |
| Value | 35f | |
| Color | green | |
| Price unused | € 2.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 60 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | 01??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklet | |
| Stub Description | 46x13mm. Imperforated. | |
| Label Description | 46x73mm. Imperforated. Violet 4 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 5:4a | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0060A |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | Y | |
| Value | 35f | |
| Color | green | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 563 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | 01??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 48x16mm. Imperforated. | |
| Label Description | 48x70mm. Imperforated. Black 6 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 5:4 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0060AA |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | Y | |
| Value | 35f | |
| Color | green | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 563 var | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | ||
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 48x16mm. Imperforated. | |
| Label Description | 48x70mm. Imperforated. Black 3 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | : | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0060B |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | N | |
| Value | 1Y | |
| Color | blue | |
| Price unused | € 6.25 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 60A | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | 01??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 46x9mm. Imperforated. | |
| Label Description | 46x80mm. Imperforated. No number imprint. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 5:5 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0060BA |
click to enlarge |
|---|---|---|
| Issued in set | 18-0057/18-0060BA | |
| In stock (only unused) | Y | |
| Value | 1Y | |
| Color | blue | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 564 | |
| Province | Mongolia | |
| City / County / District | ||
| Postal Code | 01??00 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / dotted line | |
| Issued as | Booklets | |
| Stub Description | 47x15mm. Imperforated. | |
| Label Description | 47x74mm. Imperforated. Black 6 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 5:5a | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 18-0126 |
click to enlarge |
|---|---|---|
| Issued in set | 18-0126/18-0127 | |
| In stock (only unused) | N | |
| Value | 10f | |
| Color | black | |
| Price unused | € 5.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 126 | |
| Province | Mongolia | |
| City / County / District | Chifeng City | |
| Postal Code | 024000 | |
| Issued from | 1992 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklet | |
| Stub Description | ||
| Label Description | 65x93mm. Imperforated. Red 6 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 12:1 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| First | Previous | Next | Last |
| Records 501 to 510 of 713 | |||