| First | Previous | Next | Last |
| Records 581 to 590 of 713 | |||
| Catalogue nr. | 24-0427 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0427/24-0431 | |
| In stock (only unused) | N | |
| Value | 10f | |
| Color | magenta | |
| Price unused | € 3.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 427 | |
| Province | Sichuan | |
| City / County / District | Wangcang County | |
| Postal Code | 628200 | |
| Issued from | 1993 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 52x87mm. Imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 18:1 | |
| Cross reference 2 | Yang Guangbo : 069 | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0428 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0427/24-0431 | |
| In stock (only unused) | N | |
| Value | 50f | |
| Color | magenta | |
| Price unused | € 3.75 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 428 | |
| Province | Sichuan | |
| City / County / District | Wangcang County | |
| Postal Code | 628200 | |
| Issued from | 1993 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 52x87mm. Imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 18:2 | |
| Cross reference 2 | Yang Guangbo : 070 | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0429 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0427/24-0431 | |
| In stock (only unused) | Y | |
| Value | 1Y | |
| Color | magenta | |
| Price unused | € 5.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 429 | |
| Province | Sichuan | |
| City / County / District | Wangcang County | |
| Postal Code | 628200 | |
| Issued from | 1993 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 52x87mm. Imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 18:3 | |
| Cross reference 2 | Yang Guangbo : 071 | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0430 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0427/24-0431 | |
| In stock (only unused) | Y | |
| Value | 5Y | |
| Color | magenta | |
| Price unused | € 7.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 430 | |
| Province | Sichuan | |
| City / County / District | Wangcang County | |
| Postal Code | 628200 | |
| Issued from | 1993 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 52x87mm. Imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 18:4 | |
| Cross reference 2 | Yang Guangbo : 072 | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0431 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0427/24-0431 | |
| In stock (only unused) | Y | |
| Value | 10Y | |
| Color | magenta | |
| Price unused | € 12.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 431 | |
| Province | Sichuan | |
| City / County / District | Wangcang County | |
| Postal Code | 628200 | |
| Issued from | 1993 | |
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 52x87mm. Imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 18:5 | |
| Cross reference 2 | Yang Guangbo : 073 | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0433 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0433/24-0435 | |
| In stock (only unused) | Y | |
| Value | 10f | |
| Color | red | |
| Price unused | € 2.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 433 | |
| Province | Sichuan | |
| City / County / District | Jiangjin County | |
| Postal Code | 632200 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 40x95mm. Imperforated. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 25:1 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0434 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0433/24-0435 | |
| In stock (only unused) | Y | |
| Value | 20f | |
| Color | red | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 434 | |
| Province | Sichuan | |
| City / County / District | Jiangjin County | |
| Postal Code | 632200 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 37x91mm. Imperforated. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 25:2 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0435 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0433/24-0435 | |
| In stock (only unused) | Y | |
| Value | 5Y | |
| Color | red | |
| Price unused | € 6.00 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 435 | |
| Province | Sichuan | |
| City / County / District | Jiangjin County | |
| Postal Code | 632200 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 1 | |
| Issued as | Booklets | |
| Stub Description | ||
| Label Description | 41x94mm. Imperforated. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 25:3 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0436 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0436/24-0437 | |
| In stock (only unused) | Y | |
| Value | 5f | |
| Color | green | |
| Price unused | € 2.50 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 436 | |
| Province | Sichuan | |
| City / County / District | Jiangjin County | |
| Postal Code | 632200 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / striped line | |
| Issued as | Booklets | |
| Stub Description | 52x39mm. Imperforated x perforated. Red 7 digits number. | |
| Label Description | 52x58mm. Perforated x imperforated. Red 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 22:1 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| Catalogue nr. | 24-0437 |
click to enlarge |
|---|---|---|
| Issued in set | 24-0436/24-0437 | |
| In stock (only unused) | Y | |
| Value | 10f | |
| Color | red | |
| Price unused | € 3.25 | |
| Price used | € | |
| Price on Letter | € | |
| Oranje Catalog nr. | 437 | |
| Province | Sichuan | |
| City / County / District | Jiangjin County | |
| Postal Code | 632200 | |
| Issued from | ||
| Issued until | ||
| Kind of surcharge | ||
| Bookprint | ||
| Kind of Paper | white | |
| Horz / Vert | vert | |
| Parts and seperation | 2 / striped line | |
| Issued as | Booklets | |
| Stub Description | 53x39mm. Imperforated x perforated. 7 digits number. | |
| Label Description | 53x56mm. Perforated x imperforated. 7 digits number. | |
| Receipt Description | ||
| Remarks | ||
| Cross reference 1 | Palmer : 22:2 | |
| Cross reference 2 | : | |
| Cross reference 3 | : | |
| First | Previous | Next | Last |
| Records 581 to 590 of 713 | |||