| First | Previous | Next | Last |
| Records 1001 to 1010 of 5452 | |||
| Catalogue nr. | 1506 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1503-1508 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | grey, green, red | |
| Issued from - until | 1988-11 | |
| Format | 66x85mm | |
| perforation | imperforated | |
| Description | In Comm of the 110th Anniv of the Issue of Large Dragon Stamps and of the Large Dragon Stamp Exhibition at Hong Kong. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Engraved: Jiang Wei-jie | |
| Issued by | China National Stamp Museum | |
| Printed by | Bank of China Printing Research Centre | |
| Printer's record nr. | ||
| Catalogue nr. | 1507 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1503-1508 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | grey, brown-red, red | |
| Issued from - until | 1988-11 | |
| Format | 66x85mm | |
| perforation | imperforated | |
| Description | In Comm of the 110th Anniv of the Issue of Large Dragon Stamps and of the Large Dragon Stamp Exhibition at Hong Kong. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Engraved: Jiang Wei-jie | |
| Issued by | China National Stamp Museum | |
| Printed by | Bank of China Printing Research Centre | |
| Printer's record nr. | ||
| Catalogue nr. | 1508 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1503-1508 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | grey, orange, red | |
| Issued from - until | 1988-11 | |
| Format | 66x85mm | |
| perforation | imperforated | |
| Description | In Comm of the 110th Anniv of the Issue of Large Dragon Stamps and of the Large Dragon Stamp Exhibition at Hong Kong. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Engraved: Jiang Wei-jie | |
| Issued by | China National Stamp Museum | |
| Printed by | Bank of China Printing Research Centre | |
| Printer's record nr. | ||
| Catalogue nr. | 1509 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1988 | |
| Format | 152x101mm | |
| perforation | imperforated | |
| Description | In Comm of the 1988 International Animated Cartoons Festival at Shanghai. | |
| Remarks | Black 7 digits number | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai International Animated Cartoon Festival Organizing Committee and Shanghai Film and Television Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1510 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1510-1511 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1988 | |
| Format | 120x87mm | |
| perforation | 11 1/2 x 11 | |
| Description | In Comm of the 1988 National City Games of the People's Republic of China at Jinan. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Hui | |
| Issued by | Jinan City Stamp Company and the Organizing Committee of the 1988 National City Games | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 1511 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1510-1511 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1988 | |
| Format | 120x87mm | |
| perforation | 11 1/2 x 11 | |
| Description | In Comm of the 1988 National City Games of the People's Republic of China at Jinan. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Hui | |
| Issued by | Jinan City Stamp Company and the Organizing Committee of the 1988 National City Games | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 1512 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | SG2 | |
| See also cat. nr. | ||
| Colour | red, black | |
| Issued from - until | 1988-02-21 | |
| Format | 135x92mm | |
| perforation | imperforated | |
| Description | In Comm of the Lunar New Year Stamp Exhibition and in Comm of the 110th Anniv of the Issue of the Large Dragon Stamps. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1513 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour, gold metallic | |
| Issued from - until | 1988 | |
| Format | 135x90mm | |
| perforation | 11 1/4 x 11 1/2 | |
| Description | In Comm of the Founding of the Hainan Province. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wu Jianun | |
| Issued by | Hainan Stamp Company and Guangdong Stamp Company | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 1514 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (DZ) | |
| Illustration of stamp(s) | T132 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1988 | |
| Format | 130x83mm | |
| perforation | 11 | |
| Description | A Present for the Collectors of Chinese Stamps in Connection with the issue of series T132 of the 'Pere David's Deer - Elaphurus Davidiuanus'. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Head Office | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1515 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1988 | |
| Format | 133x89mm | |
| perforation | 11 1/2 | |
| Description | In Comm of the China National Stamp Exhibition. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Zu Tian-li | |
| Issued by | China National Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 1001 to 1010 of 5452 | |||









