| First | Previous | Next | Last |
| Records 1101 to 1110 of 5535 | |||
| Catalogue nr. | 1607 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1592-1607 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | S57 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1990 | |
| Format | 80x60mm | |
| perforation | 10 | |
| Description | In Comm of the 10th Anniv of the Founding of the Hefei City Stamp Company. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1608 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (DZ) | |
| Illustration of stamp(s) | D&O 10-0061/10-0063 | |
| See also cat. nr. | ||
| Colour | blue, red, gold metallic | |
| Issued from - until | 1990 | |
| Format | 80x120mm | |
| perforation | imperforated | |
| Description | In Comm of the 1st Day of Issue of the Heilongjiang Province Added Charge Labels. | |
| Remarks | Stamps affixed. | |
| Serial Nr. | ||
| DEsigned by | Card: Cai Lin. Labels: Pang Ai-sheng | |
| Issued by | Heilongjiang Province P & T Administration Office | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1609 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1609-1611 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1990-05 | |
| Format | 90x135mm | |
| perforation | 11 x 11 1/2 | |
| Description | In Comm of the Poll for the Best Stamp of 1989. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Magazine | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1610 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1609-1611 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1990 | |
| Format | 90x135mm | |
| perforation | 11 x 11 1/2 | |
| Description | In Comm of the Poll for the Best Stamp of 1989. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Magazine | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1611 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1609-1611 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1990 | |
| Format | 90x135mm | |
| perforation | 11 x 11 1/2 | |
| Description | In Comm of the Poll for the Best Stamp of 1989. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Magazine | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1612 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1612-1614 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3613 | |
| Colour | multicolour | |
| Issued from - until | 1991-05 | |
| Format | 90x135mm | |
| perforation | 11 1/2 x 11 | |
| Description | In Comm of the Poll for the Best Stamp of 1990. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Magazine | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1613 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1612-1614 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3613 | |
| Colour | multicolour | |
| Issued from - until | 1999-05 | |
| Format | 90x135mm | |
| perforation | 11 1/2x11 | |
| Description | In Comm of the Poll for the Best Stamp of 1990. | |
| Remarks | Text in English | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | 'China Philately' Magazine | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1614 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1612-1614 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3613 | |
| Colour | multicolour | |
| Issued from - until | 1991-05 | |
| Format | 90x135mm | |
| perforation | 11 1/2 x 11 | |
| Description | In Comm of the Poll for the Best Stamp of 1990. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Magazine | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1615 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1615-1616 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | rose-red, green, grey, black | |
| Issued from - until | 1991-07 | |
| Format | 130x90mm | |
| perforation | printed | |
| Description | In Comm of the Fighting of the Floods and the Providing of Disaster Relief. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1616 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1615-1616 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | green, red, yellow, black | |
| Issued from - until | 1991-07 | |
| Format | 90x130mm | |
| perforation | printed | |
| Description | In Comm of the Fighting of the Floods and the Providing of Disaster Relief. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 1101 to 1110 of 5535 | |||









