| First | Previous | Next | Last |
| Records 1551 to 1560 of 5452 | |||
| Catalogue nr. | 2069-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2069-01/2069-06 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 146x94mm | |
| perforation | 12 | |
| Description | In Comm of Stamp Collecting. (Various Paintings from the Ming Dynasty by Q'u Ying). | |
| Remarks | Setprice: See 2069-01 | |
| Serial Nr. | 1(6-5) | |
| DEsigned by | ||
| Issued by | Liaoning Province Shenyang P & T Printing House | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2069-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2069-01/2069-06 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 146x94mm | |
| perforation | 12 | |
| Description | In Comm of Stamp Collecting. (Various Paintings from the Ming Dynasty by Q'u Ying). | |
| Remarks | Setprice: See 2069-01 | |
| Serial Nr. | 1(6-6) | |
| DEsigned by | ||
| Issued by | Liaoning Province Shenyang P & T Printing House | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2070-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 79x147mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Price for the set 2070-01/2070-12 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 80x146mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 80x147mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 72x147mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 72x147mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 80x147mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 72x146mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 2070-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2070-01/2070-12 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 81x147mm | |
| perforation | 10 | |
| Description | In Comm of the Collection of Chinese Ancient Art Stamps. | |
| Remarks | Setprice: See 2070-01 | |
| Serial Nr. | ||
| DEsigned by | Li Shufang | |
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philatelic Utilities Factory | |
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 1551 to 1560 of 5452 | |||









