| First | Previous | Next | Last |
| Records 2361 to 2370 of 5452 | |||
| Catalogue nr. | 2257-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2257-01/2257-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 85x126mm | |
| perforation | 10 | |
| Description | A Comm Sheet of Chinese stamps with Paintings of Birds. | |
| Remarks | Setprice: see 2257-01 | |
| Serial Nr. | ||
| DEsigned by | Painted by: Lang Shining 1688-1766 (Qing Dynasty) | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2258 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1994 | |
| Format | 135x91mm | |
| perforation | 11 | |
| Description | In Comm of the poll for the Best Stamp of 1993, the stamp 'Centenary of Mao Zedong's Birth'. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Peng Bin | |
| Issued by | Best Stamp of China Selection Committee | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2259-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2259-01/2259-03 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1994 | |
| Format | 136x90mm | |
| perforation | 11 | |
| Description | In Comm of Excellent Stamp 'First East Asian Games' Winning an Award in 1993. | |
| Remarks | Price for the set 2259-01/2259/03 | |
| Serial Nr. | ||
| DEsigned by | Li Wei, Yin Huili, Pan Keming and Tianjiao | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2259-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2259-01/2259-03 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1994 | |
| Format | 136x90mm | |
| perforation | 11 | |
| Description | In Comm of Excellent Stamp 'First East Asian Games' Winning an Award in 1993. | |
| Remarks | Setprice: see 2259-01 | |
| Serial Nr. | ||
| DEsigned by | Li Wei, Yin Huili, Pan Keming and Tianjiao | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2259-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2259-01/2259-03 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1994 | |
| Format | 136x90mm | |
| perforation | 11 | |
| Description | In Comm of Excellent Stamp 'First East Asian Games' Winning an Award in 1993. | |
| Remarks | Setprice: see 2259-01 | |
| Serial Nr. | ||
| DEsigned by | Li Wei, Yin Huili, Pan Keming and Tianjiao | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2260-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2260-01/2260-05 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 147x80mm | |
| perforation | 12 | |
| Description | In Comm of the Travelling Exhibition of Stamps and Philatelic Collections of the China and Hong Kong Area. | |
| Remarks | Price for the set 2260-01/2260-05 | |
| Serial Nr. | ||
| DEsigned by | Bao Zhiqiang and Guo Chenghui | |
| Issued by | Zhuhai City Post Office | |
| Printed by | Guangdong Province Stamp Company | |
| Printer's record nr. | ||
| Catalogue nr. | 2260-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2260-01/2260-05 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 147x80mm | |
| perforation | 12 | |
| Description | In Comm of the Travelling Exhibition of Stamps and Philatelic Collections of the China and Hong Kong Area. | |
| Remarks | Setprice: see 2260-01 | |
| Serial Nr. | ||
| DEsigned by | Bao Zhiqiang and Guo Chenghui | |
| Issued by | Zhuhai City Post Office | |
| Printed by | Guangdong Province Stamp Company | |
| Printer's record nr. | ||
| Catalogue nr. | 2260-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2260-01/2260-05 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 147x80mm | |
| perforation | 12 | |
| Description | In Comm of the Travelling Exhibition of Stamps and Philatelic Collections of the China and Hong Kong Area. | |
| Remarks | Setprice: see 2260-01 | |
| Serial Nr. | ||
| DEsigned by | Bao Zhiqiang and Guo Chenghui | |
| Issued by | Zhuhai City Post Office | |
| Printed by | Guangdong Province Stamp Company | |
| Printer's record nr. | ||
| Catalogue nr. | 2260-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2260-01/2260-05 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 147x80mm | |
| perforation | 12 | |
| Description | In Comm of the Travelling Exhibition of Stamps and Philatelic Collections of the China and Hong Kong Area. | |
| Remarks | Setprice: see 2260-01 | |
| Serial Nr. | ||
| DEsigned by | Bao Zhiqiang and Guo Chenghui | |
| Issued by | Zhuhai City Post Office | |
| Printed by | Guangdong Province Stamp Company | |
| Printer's record nr. | ||
| Catalogue nr. | 2260-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2260-01/2260-05 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 147x80mm | |
| perforation | 12 | |
| Description | In Comm of the Travelling Exhibition of Stamps and Philatelic Collections of the China and Hong Kong Area. | |
| Remarks | Setprice: see 2260-01 | |
| Serial Nr. | ||
| DEsigned by | Bao Zhiqiang and Guo Chenghui | |
| Issued by | Zhuhai City Post Office | |
| Printed by | Guangdong Province Stamp Company | |
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 2361 to 2370 of 5452 | |||









