| First | Previous | Next | Last |
| Records 2591 to 2600 of 5452 | |||
| Catalogue nr. | 2296-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2296-01/2296-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 85x124mm | |
| perforation | 10 | |
| Description | Pictures of the Kang, Yong and Quan Porcelain of the Imperial Palace Collection. | |
| Remarks | Setprice: see 2296-01 | |
| Serial Nr. | 8-7 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2296-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2296-01/2296-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 85x124mm | |
| perforation | 10 | |
| Description | Pictures of the Kang, Yong and Quan Porcelain of the Imperial Palace Collection. | |
| Remarks | Setprice: see 2296-01 | |
| Serial Nr. | 8-8 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2297-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 129x90mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. The First Vault of Terracotta Army. | |
| Remarks | Price for the set 2297-01/2297-08 | |
| Serial Nr. | 8-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 129x90mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Bronze Chariot No.2. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 129x90mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Terracotta Official. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 129x90mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Bronze Chariot No.1. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-4 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 90x129mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Heab of Bronze Horse. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-5 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 90x129mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Head of Terracotta Soldier. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-6 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 90x129mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Back View of Terracotta Army. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-7 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| Catalogue nr. | 2297-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2297-01/2297-08 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 90x129mm | |
| perforation | 10 | |
| Description | In Comm of the 'Terracotta Army' stamps. Terracotta General. | |
| Remarks | Setprice: see 2297-01 | |
| Serial Nr. | 8-8 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | J6 | |
| First | Previous | Next | Last |
| Records 2591 to 2600 of 5452 | |||









