| First | Previous | Next | Last |
| Records 2761 to 2770 of 5452 | |||
| Catalogue nr. | 2323-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-02 imp | |
| Colour | multicolour | |
| Issued from - until | 1997-05 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-03 imp | |
| Colour | multicolour | |
| Issued from - until | 1998-05 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-04 imp | |
| Colour | multicolour | |
| Issued from - until | 1998-05 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-05 imp | |
| Colour | multicolour | |
| Issued from - until | 1995-06 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-06 imp | |
| Colour | multicolour | |
| Issued from - until | 1995-06 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamps 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philateliy Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2440, 3070-07 imp | |
| Colour | multicolour | |
| Issued from - until | 1994-05 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | 2440 with other text right below | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philateliy Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-08 imp | |
| Colour | multicolour | |
| Issued from - until | 1996-04 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philateliy Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-09 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-09 imp | |
| Colour | multicouler | |
| Issued from - until | 1998-05 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Phillately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-10 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-10 imp | |
| Colour | multicouler | |
| Issued from - until | 1994-05 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2323-11 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2323-01/2323-11 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3070-11 imp | |
| Colour | multicouler | |
| Issued from - until | 1996-04 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 2761 to 2770 of 5452 | |||









