| First | Previous | Next | Last |
| Records 3101 to 3110 of 5452 | |||
| Catalogue nr. | 2386 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 182x66mm | |
| perforation | 10 | |
| Description | Capable Men Come from Hubei and Hunan. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2387 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | 2000-15 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2000-08-08 | |
| Format | 90x140mm | |
| perforation | 10 | |
| Description | Small Carps Jumping the Dragon Gate. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Huming | |
| Issued by | Weifang City Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2388 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 93x51mm | |
| perforation | 11 | |
| Description | '99 Good Fortune. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Xinfu Engineering Council and China Stamp Museum | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2389 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | 2000-9 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2000-05-05 | |
| Format | 120x95mm | |
| perforation | 11 | |
| Description | Ta'er Lamasery. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Huming | |
| Issued by | Qinhai Province Postage & Stamps Office | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2390 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2000 | |
| Format | 69x99mm | |
| perforation | 10 | |
| Description | 'Gen Zai He Luo' | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Luoyang City Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2391 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | C71 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 125x89mm | |
| perforation | 10 | |
| Description | In Comm of the 10th Anniversary of the Founding of the People's Republic of China. Founding Ceremony 1949-1959. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2392 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1998-10-28 | |
| Format | 130x80mm | |
| perforation | 10 | |
| Description | The Tomb of Emperor Yan Di. In Comm of the Joint Issue of Philatelic Products by Yanling and Huangling, 28 October 1998. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2393 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 90x136mm | |
| perforation | 11 | |
| Description | The Lesser Three Gorges. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Zhang Yipin | |
| Issued by | Beijing Stamp Factory | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2394 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 127x87mm | |
| perforation | 10 | |
| Description | Chinese Dragon Seals. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2395 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2000 | |
| Format | 131x93mm | |
| perforation | 10 | |
| Description | Man Table Tennis World Championships at Yangzhou, 2000. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 3101 to 3110 of 5452 | |||









