| First | Previous | Next | Last |
| Records 3241 to 3250 of 5452 | |||
| Catalogue nr. | 2492-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2492-01/2492-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999-12-20 | |
| Format | 127x86mm | |
| perforation | 11 1/2 | |
| Description | 99' Macau Will Come Back to China | |
| Remarks | ||
| Serial Nr. | 6-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | HONG KONG J801 | |
| Catalogue nr. | 2492-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2492-01/2492-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999-12-20 | |
| Format | 127x86mm | |
| perforation | 11 1/2 | |
| Description | 99 'Macau Will Come Back to China | |
| Remarks | ||
| Serial Nr. | 6-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | HONG KONG J801 | |
| Catalogue nr. | 2492-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2492-01/2492-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999-12-20 | |
| Format | 127x86mm | |
| perforation | 11 1/2 | |
| Description | 99' Macau Will Come Back to China | |
| Remarks | ||
| Serial Nr. | 6-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | HONG KONG J801 | |
| Catalogue nr. | 2492-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2492-01/2492-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999-12-20 | |
| Format | 127x86mm | |
| perforation | 11 1/2 | |
| Description | 99' Macau Will Come Back to China | |
| Remarks | ||
| Serial Nr. | 6-4;300;199.12.20 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | HONG KONG J801 | |
| Catalogue nr. | 2492-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2492-01/2492-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999-12-20 | |
| Format | 127x86mm | |
| perforation | 11 1/2 | |
| Description | 99 'Macau Will Come Back to China | |
| Remarks | ||
| Serial Nr. | 6-5 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | HONG KONG J801 | |
| Catalogue nr. | 2492-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2492-01/2492-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999-12-20 | |
| Format | 127x86mm | |
| perforation | 11 1/2 | |
| Description | 99' Macau Will Come Back to China | |
| Remarks | ||
| Serial Nr. | 6-6 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | HONG KONG J801 | |
| Catalogue nr. | 2493-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2493-01/2493-08 | |
| In stock | NO | |
| Illustration of stamp(s) | T79 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x90mm | |
| perforation | 10 + printed | |
| Description | Souvenir of the Bird Stamps Collection | |
| Remarks | Hoopoe (Upupa epops) | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | T7(8-1) | |
| Catalogue nr. | 2493-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2493-01/2493-08 | |
| In stock | NO | |
| Illustration of stamp(s) | T79 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x90mm | |
| perforation | 10 + printed | |
| Description | Souvenir of the Bird Stamps Collection | |
| Remarks | Black-naped oriole (Oriole chinensis) | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | T7(8-2) | |
| Catalogue nr. | 2493-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2493-01/2493-08 | |
| In stock | NO | |
| Illustration of stamp(s) | T79 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x90mm | |
| perforation | 10 + printed | |
| Description | Souvenir of the Bird Stamps Collection | |
| Remarks | Barn swallow (Hirundo rustica) | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | T7(8-3) | |
| Catalogue nr. | 2493-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2493-01/2493-08 | |
| In stock | NO | |
| Illustration of stamp(s) | T79 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x90mm | |
| perforation | 10 + printed | |
| Description | Souvenir of the Bird Stamps Collection | |
| Remarks | Great tit (Parus major) | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | T7(8-4) | |
| First | Previous | Next | Last |
| Records 3241 to 3250 of 5452 | |||









