| First | Previous | Next | Last |
| Records 3811 to 3820 of 5452 | |||
| Catalogue nr. | 2843-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2843-01/2843-06 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | T146, T159 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 185x89mm | |
| perforation | 10 | |
| Description | In Comm of Chinese Zodiac Signs Stamps. | |
| Remarks | Setprice: See 2843-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2843-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2843-01/2843-06 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | T107, T112 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 185x89mm | |
| perforation | 10 | |
| Description | In Comm of Chinese Zodiac Signs Stamps. | |
| Remarks | Setprice: See 2843-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2843-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2843-01/2843-06 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | T124, T133 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 185x89mm | |
| perforation | 10 | |
| Description | In Comm of Chinese Zodiac Signs Stamps. | |
| Remarks | Setprice: See 2843-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2843-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2843-01/2843-06 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | T70, T80 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 185x89mm | |
| perforation | 10 | |
| Description | In Comm of Chinese Zodiac Signs Stamps. | |
| Remarks | Setprice: See 2843-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2843-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2843-01/2843-06 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | T90, T102 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 185x89mm | |
| perforation | 10 | |
| Description | In Comm of Chinese Zodiac Signs Stamps. | |
| Remarks | Setprice: See 2843-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2844 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | T103 | |
| See also cat. nr. | 2404-03 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x70mm | |
| perforation | 10 | |
| Description | Painting of Duplicate Mei and Condenced Fragrance Mei | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2845-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2845-01/2845-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S61 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Peony Stamps Collection | |
| Remarks | ||
| Serial Nr. | T9(10-1) | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2845-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2845-01/2845-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S61 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Peony Stamps Collection | |
| Remarks | ||
| Serial Nr. | T9(10-2) | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2845-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2845-01/2845-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S61 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Peony Stamps Collection | |
| Remarks | ||
| Serial Nr. | T9(10-3) | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2845-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2845-01/2845-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S61 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Peony Stamps Collection | |
| Remarks | ||
| Serial Nr. | T9(10-4) | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 3811 to 3820 of 5452 | |||









