| First | Previous | Next | Last |
| Records 3971 to 3980 of 5452 | |||
| Catalogue nr. | 2882-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2882-01/2882-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | HU No:1000 | |
| Remarks | ||
| Serial Nr. | 02-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2882-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2882-01/2882-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | HU No:2000 | |
| Remarks | ||
| Serial Nr. | 02-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2883 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 111x95mm | |
| perforation | 10 | |
| Description | The 50th Anniversary of the Founding of the Inner Mongolia Autonomous Region. 1947-1997 - Huhhot | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Ma Lian Dan Sen | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2884-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2884-01/2884-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | Taibei '97 - Tiger. God of Fortune. No.1000 | |
| Remarks | ||
| Serial Nr. | 06-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2884-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2884-01/2884-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | Taibei '97 - Tiger. Kuanyin No.2000 | |
| Remarks | ||
| Serial Nr. | 06-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2884-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2884-01/2884-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | Taibei '97 - Tiger. Heavenly Lord No:3000 | |
| Remarks | ||
| Serial Nr. | 06-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2884-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2884-01/2884-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | Taibei '97 - Tiger. No:4000 | |
| Remarks | ||
| Serial Nr. | 06-4 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2884-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2884-01/2884-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | Taibel '97 - Tiger. God of Star. No:5000 | |
| Remarks | ||
| Serial Nr. | 06-5 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2884-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2884-01/2884-06 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 78x123mm | |
| perforation | 11 1/2 | |
| Description | Taibei '97 - Tiger. No:6000 | |
| Remarks | ||
| Serial Nr. | 06-6 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2885 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1998-05 | |
| Format | 134x90mm | |
| perforation | 10 | |
| Description | In Comm of the Award Ceremony for 1997 Outstanding 'Hong Kong Returns to the Motherland' Stamp - Beijing May 1998 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Ren Yu | |
| Issued by | National Poll for Best Stamps Association Office | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 3971 to 3980 of 5452 | |||









