| First | Previous | Next | Last |
| Records 4021 to 4030 of 5452 | |||
| Catalogue nr. | 2903-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2903-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2903-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2903-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2903-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2903-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2903-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2903-01/2903-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 133x87mm | |
| perforation | 10 | |
| Description | '99 Macao Returns to China | |
| Remarks | Setprice: See 2903-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2904 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2002 | |
| Format | 101x80mm | |
| perforation | 10 | |
| Description | On Our Way to the 2002 World Cup. 2002 FIFA World Cup Korea Japan | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2905-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2905-01/2905-16 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 81x131mm | |
| perforation | 10 | |
| Description | In Comm of the Chinese Peony Stamps Collection | |
| Remarks | The Alchemist's Glowing Crucible (Peony) | |
| Serial Nr. | 16-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2905-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2905-01/2905-16 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 81x131mm | |
| perforation | 10 | |
| Description | In Comm of the Peony Stamps Collection | |
| Remarks | Night-shining Jade | |
| Serial Nr. | 16-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4021 to 4030 of 5452 | |||









