| First | Previous | Next | Last |
| Records 4071 to 4080 of 5452 | |||
| Catalogue nr. | 2911-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2911-01/2911-05 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 126x85mm | |
| perforation | 10 | |
| Description | In Comm of the PLA Entering Hong Kong and it's 70th Anniversary. Commander of the PLA | |
| Remarks | Price for the set 2911-01/2911-05 | |
| Serial Nr. | Hong Hong J97 5-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2911-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2911-01/2911-05 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 126x85mm | |
| perforation | 10 | |
| Description | In Comm of the PLA Entering Hong Kong and it's 70th Anniversary. Hosting the Flag / Dedication by Chairman Jiang Zemin | |
| Remarks | Setprice: See 2911-01 | |
| Serial Nr. | Hong Kong J97 5-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2911-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2911-01/2911-05 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 126x85mm | |
| perforation | 10 | |
| Description | In Comm of the PLA Entering Hong Kong and it's 70th Anniversary. The Army Stationed in Hong Kong | |
| Remarks | Setprice: See 2911-01 | |
| Serial Nr. | Hong Kong J97 5-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2911-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2911-01/2911-05 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 126x85mm | |
| perforation | 10 | |
| Description | In Comm of the PLA Entering Hong Kong and it's 70th Anniversary. The Navy Stationed in Hong Kong | |
| Remarks | Setprice: See 2911-01 | |
| Serial Nr. | Hong Kong J97 5-4 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2911-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2911-01/2911-05 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 126x85mm | |
| perforation | 10 | |
| Description | In Comm of the PLA Entering Hong Kong and it's 70th Anniversary. The Air Force Stationed in Hong Kong | |
| Remarks | Setprice: See 2911-01 | |
| Serial Nr. | Hong Kong J97 5-5 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2912-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2912-01/2912-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 180x100mm | |
| perforation | 10 | |
| Description | Titanic | |
| Remarks | ||
| Serial Nr. | 20-1/20-2 | |
| DEsigned by | Guo Haifei | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2912-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2912-01/2912-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 180x100mm | |
| perforation | 10 | |
| Description | Titanic | |
| Remarks | ||
| Serial Nr. | 20-3/20-4 | |
| DEsigned by | Guo Haifei | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2912-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2912-01/2912-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 180x100mm | |
| perforation | 10 | |
| Description | Titanic | |
| Remarks | ||
| Serial Nr. | 20-5/20-6 | |
| DEsigned by | Guo Haifei | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2912-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2912-01/2912-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 180x100mm | |
| perforation | 10 | |
| Description | Titanic | |
| Remarks | ||
| Serial Nr. | 20-7/20-8 | |
| DEsigned by | Guo Haifei | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2912-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2912-01/2912-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 180x100mm | |
| perforation | 10 | |
| Description | Titanic | |
| Remarks | ||
| Serial Nr. | 20-9/20-10 | |
| DEsigned by | Guo Haifei | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4071 to 4080 of 5452 | |||









