| First | Previous | Next | Last |
| Records 4211 to 4220 of 5452 | |||
| Catalogue nr. | 2935-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2935-01/2935-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 87x128mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 World Trade Centre After the Attack. | |
| Remarks | Twin Towers with Planes | |
| Serial Nr. | Hong Kohg A4-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2935-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2935-01/2935-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 87x128mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 World Trade Centre After the Attack. | |
| Remarks | Explosions on Impact | |
| Serial Nr. | Hong Kohg A4-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2935-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2935-01/2935-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 87x128mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 World Trade Centre After the Attack. | |
| Remarks | Collapse of one of the Towers | |
| Serial Nr. | Hong Kohg A4-4 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2936-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2936-01/2936-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 128x87mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 The Pentagon Under Attack | |
| Remarks | American President Bush | |
| Serial Nr. | Hong Kohg B4-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2936-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2936-01/2936-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 128x87mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 The Pentagon Under Attack | |
| Remarks | A Map of the Simultaneous Terrorist Attacks | |
| Serial Nr. | Hong Kohg B4-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2936-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2936-01/2936-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 128x87mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 The Pentagon Under Attack | |
| Remarks | The American Caught in Extreme Panic | |
| Serial Nr. | Hong Kohg B4-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2936-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2936-01/2936-04 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001-09-11 | |
| Format | 128x87mm | |
| perforation | 12 | |
| Description | Terrorist Attack on American Soil. The Most Serious Attack on America Since the Bombing of Pearl Harbour in 1941. 2001.9.11 The Pentagon Under Attack | |
| Remarks | Terrorist Leader Bin Laden - American President Bush | |
| Serial Nr. | Hong Kohg B4-4 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2937 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | 1996-20 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 96x135mm | |
| perforation | 10 | |
| Description | Dunhuang Murals | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | Shenxin reg. (96) (026) | |
| Catalogue nr. | 2938 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2002 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | World Culture and Natural Heritage in China (2) | |
| Remarks | ||
| Serial Nr. | JNZ-2(2002) | |
| DEsigned by | ||
| Issued by | China National Philatelic Federaion | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2939-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2939-01/2939-08 | |
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 150x90mm | |
| perforation | 10 | |
| Description | Hong Kong's Return to China in 1997. Deng Xiaoping and Queen Elizabeth | |
| Remarks | Price for the set 2939-01/2939-08 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4211 to 4220 of 5452 | |||









