| First | Previous | Next | Last |
| Records 4471 to 4480 of 5452 | |||
| Catalogue nr. | 3069 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | T46 | |
| See also cat. nr. | ||
| Colour | red,black | |
| Issued from - until | ||
| Format | 128x90mm | |
| perforation | 10 | |
| Description | In Comm of the Huang Li Stamp Design Exhibition | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Jilin City Stamp Company | |
| Printed by | Shenyang Philtelic Utilities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3070-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3070-01/3070-11 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2323-07 | |
| Colour | multicouler | |
| Issued from - until | 1994-05 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3070-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3070-01/3070-11 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2323-08 | |
| Colour | multicouler | |
| Issued from - until | 1996-04 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3070-11 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3070-01/3070-11 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2323-11 | |
| Colour | multicouler | |
| Issued from - until | 1996-04 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | In Comm of the Poll for the Best Stamp 1993-1997. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philately Press, Peking | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3071 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1990-03-01 | |
| Format | 92x136mm | |
| perforation | printed perforation | |
| Description | Newly Invented Deduction Stamps | |
| Remarks | ||
| Serial Nr. | (2-1),(2-2) | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3072-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3072-01/3072-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 100x148mm | |
| perforation | 14 | |
| Description | National Grade 1 Listed Protected Species (1). Cervus nippon, Elephas maximus | |
| Remarks | Card with 2 stamps in HAWIT strokes. Text on the back of the card. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3072-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3072-01/3072-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 100x148mm | |
| perforation | 14 | |
| Description | National Grade 1 Listed Protected Species (2). Grus nigricollis, Bos grunniens | |
| Remarks | Card with 2 stamps in HAWIT strokes. Text on the back of the card. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3073-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3073-01/3073-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 71x128mm | |
| perforation | 10 | |
| Description | Giant Pandas - National Treasure | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3073-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3073-01/3073-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 71x128mm | |
| perforation | 10 | |
| Description | Giant Pandas - National Treasure | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3073-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3073-01/3073-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 71x128mm | |
| perforation | 10 | |
| Description | Giant Pandas - National Treasure | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4471 to 4480 of 5452 | |||









