| First | Previous | Next | Last |
| Records 4641 to 4650 of 5452 | |||
| Catalogue nr. | 3125-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Tibetan Clouded Yellow - Tritailed Glory | |
| Serial Nr. | 10-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Iphiclides tamerlanus - Loxura atymnus | |
| Serial Nr. | 10-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125/10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Lemproptera meges - Papillio hoppo | |
| Serial Nr. | 10-3 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Chryspzephyrus mushaellius - Teinopalpus aureus | |
| Serial Nr. | 10-4 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125/10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Graphium eurypylus - Ixias pyrene | |
| Serial Nr. | 10-5 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Libythea geoffroy - Capila translucida | |
| Serial Nr. | 10-6 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125/10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Chrysophanus solskyl - Parthenos sylvia | |
| Serial Nr. | 10-7 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Dodona adonira - Troides magellanicus | |
| Serial Nr. | 10-8 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-09 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Parnassius nomion - Euploea leucostictos | |
| Serial Nr. | 10-9 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3125-10 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3125-01/3125-10 | |
| In stock | NO | |
| Illustration of stamp(s) | S56 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 130x77mm | |
| perforation | 10 | |
| Description | In Comm of the Butterfly Stamp Collection | |
| Remarks | Stichophtalma neumogeni - Ragadia crisilda | |
| Serial Nr. | 10-10 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4641 to 4650 of 5452 | |||









