| First | Previous | Next | Last |
| Records 4701 to 4710 of 5452 | |||
| Catalogue nr. | 3169 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 150x90mm | |
| perforation | imperforated | |
| Description | Daning River Lesser Three Gorges - Madu River Three Little Gorges | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Gengliang. Photography by: Li Xianrong | |
| Issued by | Yichang City P&T Office | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3170 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3471 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 182x65mm | |
| perforation | imperforated | |
| Description | Yangtze River Three Gorges | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Yichang City P&T Office | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3172 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3515 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 137x90mm | |
| perforation | imperforated | |
| Description | China - Yangtze River Gezhouba Key Hydrological Stations | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Yichang City P&T Office | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3173 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3514 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 148x90mm | |
| perforation | imperforated | |
| Description | Yangtze River Sanxia Key Hydrological Station Project | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Gengliang | |
| Issued by | Yichang City P&T Office | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3174 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | W11 | |
| See also cat. nr. | 2040-03 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 146x85mm | |
| perforation | 10 | |
| Description | Ten Great Marshalls of the People's Republic of China. Marshal Lin Biao 1907 - 13.9.1971 | |
| Remarks | As 2040-03 but without text at bottom. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3175 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | J96 | |
| See also cat. nr. | 2056-02 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 145x85mm | |
| perforation | 10 1/2 | |
| Description | Stamp Exhibition Celebrating the 50th Anniv of the PRC | |
| Remarks | As 2056-02 but without text at bottom and darker colours. | |
| Serial Nr. | ||
| DEsigned by | deng Xiqing. Painting by: Xiao Shufang | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3176-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3176-01/3176-04 | |
| In stock | NO | |
| Illustration of stamp(s) | T41 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 131x81mm | |
| perforation | imperforated | |
| Description | Without text | |
| Remarks | Printed text on the back. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3176-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3176-01/3176-04 | |
| In stock | NO | |
| Illustration of stamp(s) | J25 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 131x81mm | |
| perforation | imperforated | |
| Description | Without text | |
| Remarks | Printed text on the back. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3176-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3176-01/3176-04 | |
| In stock | NO | |
| Illustration of stamp(s) | T69 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 131x81mm | |
| perforation | imperforated | |
| Description | Without text | |
| Remarks | Printed text on the back. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3176-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3176-01/3176-04 | |
| In stock | NO | |
| Illustration of stamp(s) | T28 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 131x81mm | |
| perforation | imperforated | |
| Description | Without text | |
| Remarks | Printed text on the back. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4701 to 4710 of 5452 | |||









