| First | Previous | Next | Last |
| Records 4871 to 4880 of 5452 | |||
| Catalogue nr. | 3246-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3246-01/3246-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2003 | |
| Format | 146x100mm | |
| perforation | 12 | |
| Description | Blessing - Motherland Prosperty- 2003 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Corporation | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3247 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2009 | |
| Format | 92x143mm | |
| perforation | 12 | |
| Description | happy 2009 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Stamp Collecting - Beijing | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3248-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3248-01/3248-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 124x85mm | |
| perforation | 12 | |
| Description | Chinese New Year - Welcome the New Year | |
| Remarks | ||
| Serial Nr. | BJZ 6 (3-1) | |
| DEsigned by | Hao Xudong | |
| Issued by | Beijing City Stamp Company | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3248-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3248-01/3248-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 124x85mm | |
| perforation | 12 | |
| Description | Chinese New Year - Saying Goodbye to the Old Year | |
| Remarks | ||
| Serial Nr. | BJZ 6 (3-2) | |
| DEsigned by | Hao Xudong | |
| Issued by | Beijing City Stamp Company | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3248-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3248-01/3248-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 124x85mm | |
| perforation | 12 | |
| Description | Chinese New Year - New Year Festivities | |
| Remarks | ||
| Serial Nr. | BJZ 6 (3-3) | |
| DEsigned by | Hao Xudong | |
| Issued by | Beijing City Stamp Company | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3249 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2033 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | ||
| perforation | ||
| Description | The Great Marshals of the People's Republic of China | |
| Remarks | As 2033 but in colour. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Jilin City Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3250 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2034 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | ||
| perforation | ||
| Description | In Comm of Comrads Mao Zedong's Birth Centenary | |
| Remarks | As 2034 but without border at bottom | |
| Serial Nr. | ||
| DEsigned by | Wang Changhe, Li Shufang | |
| Issued by | Shenyang City Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3251 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2006 | |
| Format | 80x166mm | |
| perforation | 12 | |
| Description | Happy New Year 2006 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3253 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2009 | |
| Format | 120x88mm | |
| perforation | 10 3/4 | |
| Description | 2009 - Year of the Ox | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3254 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2012 | |
| Format | 80x160mm | |
| perforation | 13 1/2 | |
| Description | China 2012 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4871 to 4880 of 5452 | |||









