| First | Previous | Next | Last |
| Records 5031 to 5040 of 5452 | |||
| Catalogue nr. | 3342 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2001 | |
| Format | 66x102mm | |
| perforation | 11 1/2 | |
| Description | Celebrating the 80th Anniv of the Chinese Communist Party - 1921 - 2001 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Chen Xiaocong, Li Hongmin | |
| Issued by | Shanghai City Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3343 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 120x85mm | |
| perforation | 12 | |
| Description | The 28th World Post Day - 1997 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai City Stamp Office | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3344 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2005-01-05 | |
| Format | 120x85mm | |
| perforation | 10 | |
| Description | Year of the Rooster - m2005.1.5, Shanghai, China | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3345 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2019-01-05 | |
| Format | 142x90mm | |
| perforation | printed perforation | |
| Description | In Comm of 2015 Stamp Collecting - Year of the Pig, 2019.1.5, China. 2019 - Goof Luck For You | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3346 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2008 | |
| Format | 140x101mm | |
| perforation | 13 | |
| Description | In Comm of Beijing's Successful Bid for the 2008 Olympics | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3347 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2015-01-05 | |
| Format | 136x95mm | |
| perforation | printed perforation | |
| Description | In Comm of 2015 Stamp Collecting - Year of the Goat, 2015.1.5, China - Good Luck for You | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3348 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 1448 | |
| Colour | multicolour | |
| Issued from - until | 1987-05 | |
| Format | 88x131mm | |
| perforation | printed perforation | |
| Description | In Comm of the Poll for the Best Stamp of 1986 | |
| Remarks | At top 5 char in stead of 7. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Publishing House - Beijing | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3349 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 149x92mm | |
| perforation | 11 | |
| Description | Ten Outstanding Gold Prize Awarded Buildings in Shanghai | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Construction Group, Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3350-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3350-01/3350-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2003-12-20/2003-12-22 | |
| Format | 141x100mm | |
| perforation | printed perforation | |
| Description | Stamp Exhibition in Comm of Comrade Mao Zedong's 110th Birth Anniv, 20-22.12.2003 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Tian Baoqi | |
| Issued by | Shanghai City Songjiang District Philatelic Association, Songjiang Philatelic Association Paradise on Earth Branch | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3350-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3350-01/3350-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2003-12-26 | |
| Format | 141x100mm | |
| perforation | printed perforation | |
| Description | Stamp Exhibition in Comm of Comrade Mao Zedong's 110th Birth Anniv, 20-22.12.2003 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Tian Baoqi | |
| Issued by | Shanghai City Songjiang District Philatelic Association, Songjiang Philatelic Association Paradise on Earth Branch | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 5031 to 5040 of 5452 | |||









