| First | Previous | Next | Last |
| Records 5141 to 5150 of 5387 | |||
| Catalogue nr. | 3429-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 150x101mm | |
| perforation | 13 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of Grenada Grenadines | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-03 | |
| Catalogue nr. | 3429-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 130x110mm | |
| perforation | 12 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of NAURU | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-4 | |
| Catalogue nr. | 3429-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 138x100mm | |
| perforation | 13 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of TANZANIA | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-5 | |
| Catalogue nr. | 3429-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 82x128mm | |
| perforation | 13 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of FIJI | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-6 | |
| Catalogue nr. | 3429-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 90x125mm | |
| perforation | 12 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of Dominica | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-07 | |
| Catalogue nr. | 3429-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 106x70mm | |
| perforation | 14 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of PAPUA NEW GUINEA | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-8 | |
| Catalogue nr. | 3429-09 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 101x141mm | |
| perforation | 11 1/2 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of Nicaragua | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-9 | |
| Catalogue nr. | 3429-10 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 140x91mm | |
| perforation | 13 1/2 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of Uganda | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-10 | |
| Catalogue nr. | 3429-11 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 115x81mm | |
| perforation | 11 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of St Vincent | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-11 | |
| Catalogue nr. | 3429-12 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3429-01/3429-15 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996 | |
| Format | 100x141mm | |
| perforation | 11 1/2 | |
| Description | CHINA '96 - 9th Asian International Philatelic Exhibition | |
| Remarks | Stamp of Yemen | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | CCIPE15-12 | |
| First | Previous | Next | Last |
| Records 5141 to 5150 of 5387 | |||









