| First | Previous | Next | Last |
| Records 5201 to 5210 of 5452 | |||
| Catalogue nr. | 3467 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 150x82mm | |
| perforation | 11 1/2 | |
| Description | Chinese Festivals - Qingming | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3468 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 123x83mm | |
| perforation | 10 | |
| Description | The 50th Anniversary of the Founding of the People's Republic of China | |
| Remarks | Long Live. The People of the World are Great | |
| Serial Nr. | ||
| DEsigned by | Ji Hong | |
| Issued by | China National Philatelic Museum, Yunnan Province Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3469 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour, gold | |
| Issued from - until | 2008 | |
| Format | 125x91mm | |
| perforation | 12 | |
| Description | In Commemoration of Beijing's Successful Bid for Hosting the 2008 Olympic Games | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3470 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2100 | |
| Colour | brown, black, silver | |
| Issued from - until | ||
| Format | 140x91mm | |
| perforation | 10 | |
| Description | Ancient Pagodas of China. | |
| Remarks | Without pink in the background | |
| Serial Nr. | ||
| DEsigned by | Hu Zhenyuan | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3471 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 3170 | |
| Colour | multicolour | |
| Issued from - until | ||
| Format | 182x67mm | |
| perforation | 11 | |
| Description | Three Georges of the Yangtze River | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3472 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2022-01-05 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | 2022 Year of the Tiger | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3473-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3473-01/3473-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2016-01-05 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | 2016 Stamp Collection Commemorative. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3473-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3473-01/3473-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2017-01-05 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | 2017 Stamp Collection Commemorative. Year of Ding You | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3474-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3474-01/3474-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | Happy Chinese New Year. The Year of the Pig in the Lunar Calendar of 1029 | |
| Remarks | Golden Pig Delivers Fortune | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3474-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3474-01/3474-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2020 | |
| Format | 135x90mm | |
| perforation | printed perforation | |
| Description | 2020 Year of Gengzi. Year of the Rat Brings Abundant Harvests. | |
| Remarks | Auspicious Stars Shine Brightly | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 5201 to 5210 of 5452 | |||









