First | Previous | Next | Last |
Records 5221 to 5230 of 5387 |
Catalogue nr. | 3485 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | 1995-01-05 | |
Format | 131x88mm | |
perforation | 11 1/2 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3486 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Format | 136x85mm | |
perforation | 12 | |
Description | 2009-2010 | |
Remarks | partly perforated | |
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3487 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Format | 136x115mm | |
perforation | 11 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3488 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Format | 141x84mm | |
perforation | 11 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3489 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicolour | |
Issued from - until | ||
Format | 85x124mm | |
perforation | 12 | |
Description | Macau. The Reunified China | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3490 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | 3561 | |
Colour | blue, red | |
Issued from - until | ||
Format | 120x97mm | |
perforation | imperforated | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3491 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | 0499 | |
Colour | multicouler | |
Issued from - until | 1985 | |
Format | 136x92mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3492 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1996-10-12/1996-10-19 | |
Format | 85x130mm | |
perforation | 11 3/4 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | Shanghai Philatelic Corporation | |
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3493 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | grey, black | |
Issued from - until | ||
Format | 66x170mm | |
perforation | imperforated | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3494 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 141x95mm | |
perforation | printed perforation | |
Description | China | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
First | Previous | Next | Last |
Records 5221 to 5230 of 5387 |