First | Previous | Next | Last |
Records 5241 to 5250 of 5387 |
Catalogue nr. | 3501-02 | ![]() click to enlarge |
---|---|---|
Issued Together With | 3500-01/3500-04 | |
In stock | N | |
Illustration of stamp(s) | SG1-3 | |
See also cat. nr. | ||
Colour | multicouler, gold | |
Issued from - until | ||
Format | 141x91mm | |
perforation | printed perforation | |
Description | ||
Remarks | ||
Serial Nr. | 1375/3000 | |
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3502 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | C94 | |
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1994 | |
Format | 120x147mm | |
perforation | 11 1/2 | |
Description | (1894-1994) | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | ZY.1994.1 |
Catalogue nr. | 3503 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2009-01-05 | |
Format | 137x92mm | |
perforation | printed perforation | |
Description | 2009 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3504 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | T60 | |
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 121x82mm | |
perforation | 12 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3505 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 121x82mm | |
perforation | 12 | |
Description | China 7.1 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3506 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 145x87mm | |
perforation | 12 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3507 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2004-01 | |
Format | 142x97mm | |
perforation | printed perforation | |
Description | 2004-1 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3508 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler, silver | |
Issued from - until | ||
Format | 141x80mm | |
perforation | 12 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3510 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N (T) | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1998 | |
Format | ||
perforation | ||
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | AYZ-1 |
Catalogue nr. | 3511 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | N (T) | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2004-05 | |
Format | ||
perforation | ||
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
First | Previous | Next | Last |
Records 5241 to 5250 of 5387 |