First | Previous | Next | Last |
Records 5271 to 5280 of 5387 |
Catalogue nr. | 3534 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 180x181mm | |
perforation | printed perforation | |
Description | Face View Garden | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3535-02 | ![]() click to enlarge |
---|---|---|
Issued Together With | 3535-01/3535-02 | |
In stock | NO | |
Illustration of stamp(s) | 1999-11 | |
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1999 | |
Format | 182x231mm | |
perforation | 12 1/4 | |
Description | 1949-1999 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | SOPC(2-2)1999 |
Catalogue nr. | 3536 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | 1999-11 | |
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1999 | |
Format | 211x282mm | |
perforation | 10 | |
Description | 1949-1999 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3537 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 155x86mm | |
perforation | 10 | |
Description | 1876.12.1-1976.7.6 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3538 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 86x156mm | |
perforation | 10 | |
Description | 1898.11.24-1998.11.24 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3539 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 157x85mm | |
perforation | 10 | |
Description | 1997.2.19- 998.2.19 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3540 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 85x156mm | |
perforation | 10 | |
Description | 1898.3.5-1998.3.5 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3541 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | Y | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2000 | |
Format | 136x90mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3542 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | Y | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1998 | |
Format | 135x90mm | |
perforation | 10 | |
Description | 1998 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3543 | ![]() click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1995-08 | |
Format | 135x90mm | |
perforation | 10 | |
Description | 1994 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
First | Previous | Next | Last |
Records 5271 to 5280 of 5387 |