| First | Previous | Next | Last |
| Records 561 to 570 of 5452 | |||
| Catalogue nr. | 1067 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1066-1067 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | grey, red, gold | |
| Issued from - until | 1983-10 | |
| Format | 137x78mm | |
| perforation | imperforated | |
| Description | In Comm of the 1st Joint Stamp and Firework Exhibition of Wuhan City at Qiaokou District. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Peng Des-heng | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1068 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | yellow, blue, red, gold metallic | |
| Issued from - until | 1983-10 | |
| Format | 166x92mm | |
| perforation | printed | |
| Description | In Comm of the Philatelic Exhibition of Taixing District. | |
| Remarks | All sheets we have seen have a red seal of 40x40mm printed on the back. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1069 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1069-1070 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | blue, vermilion, black | |
| Issued from - until | 1983-10 | |
| Format | 121x83mm | |
| perforation | printed perforation | |
| Description | In Comm of the 1st Stamp Exhibition of the Rugou Middle School. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Tang Ping | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1070 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1069-1070 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | blue, red-brown, black | |
| Issued from - until | 1983-10 | |
| Format | 121x83mm | |
| perforation | printed | |
| Description | In Comm of the 1st Stamp Exhibition of the Rugou Middle School. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Tang Ping | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1071 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour, gold | |
| Issued from - until | 1983-11-24 | |
| Format | 87x131mm | |
| perforation | printed perforation | |
| Description | In Comm of the 1st Philatelic Exhibition of Shenyang City Railway-workers Union Philatelic Association, held at Jinzhou Cultural Palace. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1072 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 0124, 1716 | |
| Colour | multicolour | |
| Issued from - until | 1983-11-28 | |
| Format | 142x85mm | |
| perforation | printed | |
| Description | In Comm of the 1st Anniv of the Founding of the Chaozhou City Philatelic Association. | |
| Remarks | Exist on thin unsurfaced and thin surfaced paper. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1073 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour, gold | |
| Issued from - until | 1983-12-26 | |
| Format | 142x89mm | |
| perforation | printed perforation | |
| Description | In Comm of the 4th Stamp Exhibition of Wuxi City and in Comm of the 90th Birthday Anniv of Comrad Mao Ze-dong. | |
| Remarks | Handwritingby: Shen Ji-jiang | |
| Serial Nr. | ||
| DEsigned by | Zhou Zhengsen | |
| Issued by | Wuxi No.4 Diesel Engine Factory Philatelic Society | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1074 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 0138 | |
| Colour | multicolour | |
| Issued from - until | 1983-12 | |
| Format | 135x90mm | |
| perforation | 11 | |
| Description | In Comm of the 1st Anniv of the Founding of the Philatelic Association of Changzhou City. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Sun Zhuanzhe | |
| Issued by | Changzhou City Stamp Company | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 1075 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1983-12 | |
| Format | 92x137mm | |
| perforation | printed | |
| Description | In Comm of the 1st Stamp Exhibition of Ya'an City, Sichuan Province. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Zhang Ya-lin | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1076 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 0148 | |
| Colour | multicolour, gold | |
| Issued from - until | 1983 | |
| Format | 135x80mm | |
| perforation | 11 1/2x11 | |
| Description | In Comm of the 1st Stamp Exhibition of Tianjin City. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wu-Jie | |
| Issued by | Tianjin City Stamp Company | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 561 to 570 of 5452 | |||









