| First | Previous | Next | Last |
| Records 901 to 910 of 5452 | |||
| Catalogue nr. | 1407 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1406-1407 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour, gold | |
| Issued from - until | 1985-10-01 | |
| Format | 90x113mm | |
| perforation | imperforated | |
| Description | Stamp Exhibition in Comm of the 30th Anniv of the Founding of the Xinjiang Uygur Autonomous region. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Xinjiang Uygur Autonomous Region Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1408 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | blue, salmon, black, gold | |
| Issued from - until | 1985-10-15 | |
| Format | 94x134mm | |
| perforation | printed perforation | |
| Description | In Comm of the Founding of the Philatelic Association of Fengcheng District in Celebration of the 36th Anniv of the Founding of the People's Republic of China. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Zhou Xiang-ping | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1409 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | rose, blue, red, green, black | |
| Issued from - until | 1985-11-10/1985-11-17 | |
| Format | 96x139mm | |
| perforation | printed perforation | |
| Description | In Comm of the Foreign Stamp Exhibition by Mr. Zhao Shu-zhon, Sponsored by the Stamp Society of the South West Institute of Political Science and Law. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Qin Ren-wei | |
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1410 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1410-1411 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 1394, 1405, 1402, 1411, 1444, 1696, 1697, 2965, 3668 | |
| Colour | multicolour, gold | |
| Issued from - until | 1985-11 | |
| Format | 119x97mm | |
| perforation | imperforated | |
| Description | In Comm of the Founding of the Philatelic Association of the China Industry and Commerce Bank, Chengyan City Branch. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | Shenyang City Philatelic Utillities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 1411 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1410-1411 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 1394, 1405, 1410, 1402, 1444, 1696, 1697, 2965, 3668 | |
| Colour | multicolour, silver | |
| Issued from - until | 1985-11 | |
| Format | 119x97mm | |
| perforation | imperforated | |
| Description | In Comm of the Founding of the Philatelic Association of the China Industry and Commerce Bank, Chengyan City Branch. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | Shenyang City Philatelic Utillities Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 1412 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | T31M | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1985-12-25/1985-12-29 | |
| Format | 141x68mm | |
| perforation | printed | |
| Description | In Comm of the 2nd Stamp Exhibition of Changzhou City. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Shi Jiyan | |
| Issued by | Changzhou City Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1413 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 0499 | |
| Colour | multicolour | |
| Issued from - until | 1985 | |
| Format | 136x93mm | |
| perforation | 10 | |
| Description | In Comm of the 2nd Stamp Exhibition of Hunan Province 1985 Changgan. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Zou Jianjun | |
| Issued by | Hunan Province Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 1414 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1414-1415 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | grey, black, gold | |
| Issued from - until | 1985 | |
| Format | 149x90mm | |
| perforation | printed | |
| Description | In Comm of the Science and Technology Spectacle, 2nd Mass Stamp Exchange Day of Beijing City. | |
| Remarks | ||
| Serial Nr. | XB2(2-1) | |
| DEsigned by | ||
| Issued by | Beijing Newspaper Office and Beijing City Study Instructions Comittee | |
| Printed by | Beijing Peoples Printing House | |
| Printer's record nr. | ||
| Catalogue nr. | 1415 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1414-1415 | |
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1985 | |
| Format | 140x90mm | |
| perforation | printed | |
| Description | In Comm of the Science and Technology Spectacle, 2nd Mass Stamp Exchange Day of Beijing City. | |
| Remarks | ||
| Serial Nr. | XB2(2-2) | |
| DEsigned by | ||
| Issued by | Beijing Newspaper Office and Beijing City Study Instructions Comittee | |
| Printed by | Beijing Peoples Printing House | |
| Printer's record nr. | ||
| Catalogue nr. | 1416 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 1416-1418 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 0455 | |
| Colour | multicolour | |
| Issued from - until | 1985 | |
| Format | 119x80mm | |
| perforation | 10 | |
| Description | In Comm of the 1st Stamp Exhibition of the Shanghai No.11 Television Factory. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Calligraphy by: Dong Zu-yi | |
| Issued by | Shanghai No.11 Television Factory | |
| Printed by | Shenyang City Philatelic Utillities Factory | |
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 901 to 910 of 5452 | |||









