| First | Previous | Next | Last |
| Records 2641 to 2650 of 5452 | |||
| Catalogue nr. | 2303 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 136x88mm | |
| perforation | 10 | |
| Description | in Comm of the Return of Hong Kong to China. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2304 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (DZ) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 2890 | |
| Colour | multicolour | |
| Issued from - until | 1998 | |
| Format | 92x142mm | |
| perforation | 12 | |
| Description | in Comm of the Award-winning New Year Lottery Postcard. | |
| Remarks | Grey background. | |
| Serial Nr. | YJ1998-1 | |
| DEsigned by | ||
| Issued by | Chinese Post | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2305 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 94-14 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1994 | |
| Format | 93x146mm | |
| perforation | 11 | |
| Description | in Comm of the 1st issue of the Paintings of Fu Baoshi Stamps. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang huming | |
| Issued by | Jiangxi Philatelic Company and Xinyu Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2306 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 96-26 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1996-09-21 | |
| Format | 160x175mm | |
| perforation | 10 1/2 | |
| Description | In Comm of the issue of Shanghai Pudong stamps. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | li Bin, Chen Xiaozong | |
| Issued by | Shanghai Pudong Xinqu Postoffice | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2307-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2307-01/2307-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 180x150mm | |
| perforation | 10 | |
| Description | In Comm of the 22nd General Meeting of the International Postal Service Men Alliance and the Opening of the People's Republic of China 1999 World Stamp Exhibition. 1st issue. Below stamps: China Anhui - Scenery of Mount Huangshan. | |
| Remarks | Price for the set 2307-01/2307-02 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2307-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2307-01/2307-02 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 180x150mm | |
| perforation | 10 | |
| Description | In Comm of the 22nd General Meeting of the International Postal Service Men Alliance and the Opening of the People's Republic of China 1999 World Stamp Exhibition. 1st issue. Below stamps: China Anhui - Scenery of Mount Huangshan. | |
| Remarks | Setprice: see 2307-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2308-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2308-01/2308-02 | |
| In stock | NO | |
| Illustration of stamp(s) | S57 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1998-05 | |
| Format | 150x170mm | |
| perforation | 10 | |
| Description | In Comm of the Poll for the Best Stamp of 1997, Anhui - Hefei. | |
| Remarks | Price for the set 2308-01/2308-02 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2308-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2308-01/2308-02 | |
| In stock | NO | |
| Illustration of stamp(s) | S57 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 150x170mm | |
| perforation | 10 | |
| Description | In Comm of the Poll for the Best Stamp of 1997, Anhui - Hefei. | |
| Remarks | Setprice: see 2308-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T46 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1980 | |
| Remarks | Price for the set 2309-01/2309-12 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T58 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1981 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 2641 to 2650 of 5452 | |||









