| First | Previous | Next | Last |
| Records 2651 to 2660 of 5452 | |||
| Catalogue nr. | 2309-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T70 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1982 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T80 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1983 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T90 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1984 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T102 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1985 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T107 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1986 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-08 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T112 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1987 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-09 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T124 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1988 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-10 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T133 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1989 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-11 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T146 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1990 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 2309-12 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 2309-01/2309-12 | |
| In stock | YES (D) | |
| Illustration of stamp(s) | T159 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 126x89mm | |
| perforation | 10 | |
| Description | In Comm of the Zodiac Sign Stamps. 1991 | |
| Remarks | Setprice: see 2309-01 | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 2651 to 2660 of 5452 | |||









