| First | Previous | Next | Last |
| Records 4351 to 4360 of 5452 | |||
| Catalogue nr. | 3006 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | ||
| perforation | ||
| Description | In Comm of the Liu Haili's Birth Centenary | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Planning: Wu Jiankun, Zhou Xianhong. Painting by: Liu Haili | |
| Issued by | Qinxian Stamp Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3007 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1986 | |
| Format | 110x70mm | |
| perforation | 11 1/2 | |
| Description | WWF-World Wide Fund for nature Stamp Show Taiwan 94 | |
| Remarks | With 5 digit serial number. | |
| Serial Nr. | 60080 | |
| DEsigned by | ||
| Issued by | WWF-World Wide Fund For Nature | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3008 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | 108x78mm | |
| perforation | 12 | |
| Description | International Stamp Exhibition Hongkong 1997. 35thAnniversary of WWF | |
| Remarks | Chinese white Dolfins. With 5 digits serialnumber. | |
| Serial Nr. | 05059 | |
| DEsigned by | ||
| Issued by | WWF-World Wide Fund For Nature | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3009 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | T28 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 149x99mm | |
| perforation | 12 | |
| Description | Commemoration of the Century Birth of Mr. Xu Beihong. | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3010 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1984 | |
| Format | 150x100mm | |
| perforation | imperforated | |
| Description | Exhibition of Works by Chinese Postage Stamp Designers - Beijing 1994 | |
| Remarks | issued as Postcard | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3011 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2008 | |
| Format | 150x90mm | |
| perforation | 12 | |
| Description | The Games of the XXIX Olympiad - Torch relay - Beijing 2008 | |
| Remarks | Light the Passion. Share the Dream. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3012 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | J172 | |
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1990-09-21 | |
| Format | ||
| perforation | ||
| Description | Sportphilex '90 - Beijing. 11th Asian Games International Sports Stamps Exhibition - Beijing 21.9-1990 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3013 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | 0087 | |
| Colour | multicolour | |
| Issued from - until | 1983-05-01 | |
| Format | ||
| perforation | ||
| Description | Jinian Chuoka | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3014-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3014-01/3014-02 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2009 | |
| Format | ||
| perforation | ||
| Description | China 2009 World Stamp Exhibition | |
| Remarks | ||
| Serial Nr. | 2-1 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3014-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3014-01/3014-02 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2009 | |
| Format | ||
| perforation | ||
| Description | China 2009 World Stamp Exhibition | |
| Remarks | ||
| Serial Nr. | 2-2 | |
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4351 to 4360 of 5452 | |||









