| First | Previous | Next | Last |
| Records 4361 to 4370 of 5452 | |||
| Catalogue nr. | 3015 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 144x96mm | |
| perforation | 11 | |
| Description | To Celebrate the 46th Anniv of the Founding of the People's Republic of China | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3018 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | ||
| Issued from - until | 2008 | |
| Format | ||
| perforation | ||
| Description | The Opening Memorial of the Games of the XXIX Olympic - Beijing, 2008 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Distributor: China National Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3019 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2010 | |
| Format | 101x76mm | |
| perforation | 10 | |
| Description | 2010 Gengyin Year | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3020 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-06-01 | |
| Format | ||
| perforation | ||
| Description | Celebrate 6.1 International Children Festival - 1.6.1995 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3021 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-17 | |
| Format | ||
| perforation | ||
| Description | The 27th World Telecommunication Day - 17.5.1995 | |
| Remarks | Shanghai Telecommunication Building at the People's Square, Shanghai | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3023-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3023-01/3023-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1992-01-25 | |
| Format | 121x85mm | |
| perforation | 12 | |
| Description | Year of the Monkey - 25.1.1992, Shanghai, China | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3023-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3023-01/3023-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1993-01-05 | |
| Format | 121x86mm | |
| perforation | 12 | |
| Description | Year of the Rooster - 5.1.1993, Shanghai, China | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3023-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3023-01/3023-03 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1994-01-05 | |
| Format | ||
| perforation | ||
| Description | Year of the Dog - 5.1.1994, Shanghai, China | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3024 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 70x100mm | |
| perforation | imperforated | |
| Description | Authentication Certificate. Issued with a Maritime World Stamp 99.92% Pure Gold Collector Item | |
| Remarks | Black 5 digits serial number | |
| Serial Nr. | 00089 | |
| DEsigned by | ||
| Issued by | China Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3025 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | ||
| perforation | ||
| Description | In Comm of the Huangshan Stamp Issues | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Guo Fangyi, ZhuLizhao | |
| Issued by | Hubei Province Stamp Products Service Centre, Hubei Province Shiyan City Post Office, Hubei ProvinceDanjiangkou City Post Office | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4361 to 4370 of 5452 | |||









