| First | Previous | Next | Last |
| Records 4421 to 4430 of 5452 | |||
| Catalogue nr. | 3042-09 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3042-01/3042-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 77x129mm | |
| perforation | 10 | |
| Description | Marilyn Monroe 1926-1962 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | T6(10-9) | |
| Catalogue nr. | 3042-10 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3042-01/3042-10 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | ||
| Format | 77x129mm | |
| perforation | 10 | |
| Description | Marilyn Monroe 1926-1962 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | T6(10-10) | |
| Catalogue nr. | 3043 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2008 | |
| Format | ||
| perforation | ||
| Description | 2008 China National Philatelic Exhibition - Nanchang | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | ||
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3044 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1997 | |
| Format | ||
| perforation | ||
| Description | '96 China national Philatelic Exhibition - Chongqing | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Sichuan Porvince Stamp and Currency Office | |
| Printed by | Beijing Stamp Company | |
| Printer's record nr. | ||
| Catalogue nr. | 3045 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2008 | |
| Format | ||
| perforation | ||
| Description | Jiangnan Watercolours Supports Beijing Hosting the Olympics - Beijing 2008 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Corporation | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3046 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2000 | |
| Format | ||
| perforation | ||
| Description | International Stamp and Coin Exposition Guangzhou 2000. Beijing 2008. New Beijing Great Olympics. | |
| Remarks | ||
| Serial Nr. | ZYH15 | |
| DEsigned by | ||
| Issued by | China Philatelic Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3047 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | ||
| perforation | ||
| Description | 22nd Universal Postal Union 9UPU) Congress and the China 1999 World Philatelic Exhibition - Beijing | |
| Remarks | Huangshan | |
| Serial Nr. | ||
| DEsigned by | Ren Guo'en. Painting by: Zhang Wangqing | |
| Issued by | Anhui Province Stamp and Currency Office | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3048 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | YES (Z) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1999 | |
| Format | 150x210mm | |
| perforation | 12 | |
| Description | In Comm of the 50th Anniv of the Founding of the PRC (1949-1999) | |
| Remarks | Issued 500.000 pcs | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China Philatelic Corporation | |
| Printed by | Beijing Stamp Factory | |
| Printer's record nr. | ||
| Catalogue nr. | 3049 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2000 | |
| Format | ||
| perforation | ||
| Description | Amaryllidaceae - 2000 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | Wang Huming | |
| Issued by | Changchun City Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3050-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3050-01/3050-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2008-04 | |
| Format | 135x181mm | |
| perforation | 10 | |
| Description | In Comm of the Poll for Best Stamps of 2007 | |
| Remarks | Two sheets printed together. | |
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China National Philatelic Association, People's P&T Publishing House | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4421 to 4430 of 5452 | |||









