| First | Previous | Next | Last |
| Records 4431 to 4440 of 5452 | |||
| Catalogue nr. | 3050-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3050-01/3050-03 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 2008-04 | |
| Format | 132x90mm | |
| perforation | 11 | |
| Description | In Comm of the Poll for Best Stamps of 2007 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China National Philatelic Association, People's P&T Publishing House | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3051-01/3051-07 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 173x98mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | May 14. Kong Linghui won the men's singles champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-02 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3051-01/3051-07 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 173x98mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | My 13, Deng Yaping won the woman's singles champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-03 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3051-01/3051-07 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 98x173mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | May 8, Cinese Table Tennis team won the men's team champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-04 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3051-01/3051-07 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 98x173mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | May 7, Chinese Table Tennis team won the woman's team champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-05 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3051-01/3051-07 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 173x98mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | May 13, Wang Tao and Lu Lin won the men's doubles champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-06 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 173x98mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | May 14, Deng Yaping and Qiao Hong won the woman's doubles champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3051-07 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3051-01/3051-07 | |
| In stock | NO | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | multicolour | |
| Issued from - until | 1995-05-01/1995-05-14 | |
| Format | 173x98mm | |
| perforation | 11 1/2 | |
| Description | The 43rd World Table Tennis Championships, Tianjin. | |
| Remarks | May 12, Wang Tao and Liu Wei won the mixed doubles champion. | |
| Serial Nr. | ||
| DEsigned by | Ming Xiang Bin | |
| Issued by | Tianjin Philatelic Company | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3052 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | ||
| In stock | NO (T) | |
| Illustration of stamp(s) | T159 | |
| See also cat. nr. | ||
| Colour | ||
| Issued from - until | 1991 | |
| Format | ||
| perforation | ||
| Description | Happy New Year 1991 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | China National Stamp Corporation | |
| Printed by | ||
| Printer's record nr. | ||
| Catalogue nr. | 3053-01 | ![]() click to enlarge |
|---|---|---|
| Issued Together With | 3053-01/3053-02 | |
| In stock | NO (T) | |
| Illustration of stamp(s) | ||
| See also cat. nr. | ||
| Colour | red | |
| Issued from - until | 1996 | |
| Format | ||
| perforation | ||
| Description | Wishing You A Happy & Prosperous New Year - 1996 | |
| Remarks | ||
| Serial Nr. | ||
| DEsigned by | ||
| Issued by | Shanghai Coin Factory, Xi'an Paper Currency Factory | |
| Printed by | ||
| Printer's record nr. | ||
| First | Previous | Next | Last |
| Records 4431 to 4440 of 5452 | |||









